SKU: TPL-TL-SG3210
The Omada SG3210 is an 8-Port Gigabit L2+ Managed Switch with 2 Gigabit SFP slots, offering fanless, silent operation and high-performance networking. It sup
MPN:
SG3210
EAN/UPC:
6935364006402'
Warranty:
MFR - Lifetime - Terms Apply
Register/Login to View Price

SG3210
Omada 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots
Omada 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots
The Omada SG3210 is an 8-Port Gigabit L2+ Managed Switch with 2 Gigabit SFP slots, offering fanless, silent operation and high-performance networking. It supports static routing and advanced traffic management, making it ideal for small to medium enterprise networks.
Part of the Omada SDN ecosystem, the SG3210 allows centralized cloud management through the web interface or Omada App, supporting both cloud-based and on-premises controller options. Its compact, durable design ensures easy desktop or rack deployment while providing comprehensive network management features.
Part of the Omada SDN ecosystem, the SG3210 allows centralized cloud management through the web interface or Omada App, supporting both cloud-based and on-premises controller options. Its compact, durable design ensures easy desktop or rack deployment while providing comprehensive network management features.
FEATURES:
- 8× Gigabit RJ45 ports and 2× Gigabit SFP slots
- Fanless design for silent operation
- Centralized management via Omada Cloud Controller, hardware controller, or software controller†
- Zero-touch provisioning for rapid deployment†
- ERPS (Ethernet Ring Protection Switching) for network resilience
- Static Routing, VLAN, ACL, QoS, IGMP Snooping, OAM, and DDM
- Durable metal casing, desktop/rack mounting design
Connectivity and Performance
The SG3210 delivers 8 Gigabit RJ45 ports and 2 Gigabit SFP uplinks, with 20 Gbps switching capacity and 14.89 Mpps packet forwarding rate. It supports a MAC address table of 8K entries, 4.1 Mbit packet buffer, and jumbo frames up to 9 KB for optimized traffic throughput.
Advanced Network Management
With support for VLAN, ACL, QoS, IGMP Snooping, and L2PT, the SG3210 enables efficient traffic separation, prioritization, and security. Features such as device discovery, batch configuration, batch firmware upgrades, and intelligent monitoring simplify deployment and ongoing network management.
Security and Reliability
The SG3210 includes IP/IPv6-MAC-Port binding, DHCP/ARP inspection, DoS defense, port isolation, and 802.1X authentication. ERPS ensures rapid recovery in ring topologies, and secure management is supported via HTTPS and SSH. IPv6 dual-stack, storm control, and ACLs provide further network robustness.
The SG3210 includes IP/IPv6-MAC-Port binding, DHCP/ARP inspection, DoS defense, port isolation, and 802.1X authentication. ERPS ensures rapid recovery in ring topologies, and secure management is supported via HTTPS and SSH. IPv6 dual-stack, storm control, and ACLs provide further network robustness.
| Power over Ethernet (PoE) | No | Head-of-line (HOL) blocking | Yes |
|---|---|---|---|
| Spanning tree protocol | Yes | Link aggregation | Yes |
| IP routing | Yes | Console port | RJ-45/micro-USB |
| SFP module slots quantity | 2 | MIB support | Yes |
| Configuring Location Settings (CLI) | Yes | ARP inspection | Yes |
| Cloud-managed | Yes | IPv4 routes | 48 |
| Power supply included | Yes | Fanless | Yes |
| Rack mounting | Yes | IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL), IPv6 Telnet, IPv6 ping, IPv6 tracert |
| Management protocols | SNMPv1/v2c/v3, SNTP | Multicast support | Yes |
| Authentication type | RADIUS | Authentication | MAC-based authentication, Port-based authentication |
| MAC address filtering | Yes | Loop protection | Yes |
| Rack mount kit | Yes | User guide | Yes |
| Power source | AC | Minimum system requirements | Microsoft® Windows® 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux. |
| Firmware upgradeable | Yes | GARP VLAN Registration Protocol (GVRP) | Yes |
| Multicast Listener Discovery (MLD) snooping | Y | IP-MAC-Port binding | Yes |
| BPDU filtering/protection | Yes | DHCP features | DHCP client, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping |
| SSH/SSL support | Yes | Static port security | Yes |
| Access Control List (ACL) | Yes | Number of IP interfaces | 16 |
| Static route | Yes | Store-and-forward | Yes |
| Forwarding rate | 14.9 Mpps | Virtual LAN features | Port-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN |
| IPv6 routes | 48 | Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Quality of Service (QoS) support | Yes | IGMP snooping | Yes |
| Quick start guide | Yes | Package weight | 1.9 kg |
| Package height | 80 mm | Package depth | 250 mm |
| Package width | 400 mm | Manual | Yes |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Harmonized System (HS) code | 85176990 | LED indicators | Yes |
| Form factor | 1U | Height | 44 mm |
| Depth | 180 mm | Width | 294 mm |
| AC input frequency | 50/60 Hz | AC input voltage | 100 - 240 V |
| Operating temperature (T-T) | 0 - 40 °C | Operating relative humidity (H-H) | 10 - 90% |
| Flow control support | Yes | Packet buffer memory | 4.1 MB |
| Jumbo frames | 9000 | Jumbo frames support | Yes |
| Switching capacity | 20 Gbit/s | MAC address table | 8000 entries |
| Number of VLANs | 4000 | VLAN support | Yes |
| Rate limiting | Yes | Broadcast storm control | Yes |
| Product colour | Black | Port mirroring | Yes |
| 10G support | No | Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 8 | System event log | Yes |
| Web-based management | Yes | Switch layer | L2/L3 |
| Switch type | Managed | Power consumption (max) | 6.84 W |
GBP (£)