SKU: TPL-Tapo-C410-2-pack
Tapo C410 2‑Pack is a dual‑camera smart cloud security kit featuring two 4 MP Wi‑Fi cameras with advanced motion detection, customizable activity zones and more
MPN:
Tapo C410(2-pack)
EAN/UPC:
4895252504712'
Warranty:
RTB - 24 Months
Register/Login to View Price

Wire-Free, Hassle-Free Protection in Every Corner. Battery-Powered Indoor/Outdoor Security Camera
Features:
- Battery-Powered
- 100% Wire-Free
- Up to 180-Day Battery Life
- Color Night Vision
- 2K Clarity with Crisp Clear Details
- Smart Person Detection
- No Hub Required
- Up to 512 GB Local microSD Storage
Embrace total freedom with the C410's battery-powered, wire-free design. Its versatility eliminates outlet constraints, enabling ultra-flexible indoor and outdoor security monitoring from anywhere.
Crisp, Clear Details with 2K Clarity
Sharper visuals in 2K resolution surpass standard 1080p. Advanced exposure algorithms dynamically correct overexposed areas for continuous, high-quality imagery in real-time.
Full-Color View, Day and Night
Achieve crystal-clear visibility of intruders, even in complete darkness, thanks to the large aperture lens and built-in spotlights. Capture vibrant color night vision up to 30 ft away for enhanced security.
Enduring Power for Continuous Security
With its built-in rechargeable battery, Tapo C410 reduces the frequency of recharges, providing up to 180 days of uninterrupted performance on a single charge.
365 Days of Endless Solar Power, Maintenance-Free
Enjoy a maintenance-free security experience with the Tapo Solar Panel (sold separately), ensuring uninterrupted power supply.
Adaptable Storage Solutions
Choose your preference from on-device microSD card sorage, or Tapo Care cloud service. Tailor your security to suit your needs.
Privacy First
We prioritize your data security and privacy. Tapo Cam employs encrypted video, two-factor authentication, a comprehensive data defense system, and more to ensure your family's privacy.
Features for Added Security and Convenience. Talk Through the Camera
Interact with guests or delivery carriers remotely through clear, two-way audio, offering convenience even when you're away.
Voice-Activated View
Compatible with Alexa and Google Assistant, Tapo C410 enables you to check on your backyard via voice commands.
Round-the-Clock Protection
Even during a storm, power outage, or Wi-Fi disruption, Tapo C410 continues to record, ensuring consistent security.
| Storage temperature (T-T) | -20 - 60 °C | Package width | 146.5 mm |
|---|---|---|---|
| Sensor type | CMOS | Live view | Yes |
| Cable length | 0.5 m | Number of lenses | 1 |
| Lens viewing angle, vertical | 56° | Lens viewing angle, horizontal | 111° |
| Number of cameras | 1 | Storage relative humidity (H-H) | 5 - 90% |
| Package depth | 179.5 mm | DC output current | 1 A |
| DC output voltage | 5 | Power source type | Battery, DC, Solar |
| Reset button | Yes | Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Video motion detection | Yes | Maximum memory card size | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) | Battery technology | Lithium-Ion (Li-Ion) |
| Noise reduction technology | 3D noise reduction | Wide Dynamic Range (WDR) | Yes |
| Image quality adjustment | DNR | Progressive scan | Yes |
| Siren noise level | 94 dB | Built-in siren | Yes |
| Lens viewing angle, diagonal | 125° | Built-in light | Yes |
| Rechargeable battery | Yes | Card reader integrated | Yes |
| Weight | 230 g | Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS |
| Power consumption (max) | 2.12 W | Channel bandwidth | 2400 MHz |
| Supported video modes | 1080p | Power consumption (typical) | 1.04 W |
| Package weight | 500 g | Package height | 79 mm |
| Placement supported | Outdoor | Number of sensors | 1 |
| Field of view (FOV) angle | 125° | Weatherproof | Yes |
| International Protection (IP) code | IP65 | Form factor | Bullet |
| Mounting type | Ceiling/wall | Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| Day/night mode | Yes | Connectivity technology | Wireless |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes | AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V | Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% | Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Product colour | White | Video formats supported | H.264 |
| Built-in HDD | No | Bluetooth | No |
| Wi-Fi | Yes | Ethernet LAN | No |
| Built-in microphone | Yes | Audio system | 2-way |
| Built-in speaker(s) | Yes | Frame rate | 15 fps |
| Type | IP security camera | Total megapixels | 3 MP |
| Maximum resolution | 2304 x 1296 pixels | Infra-red wavelength | 850 nm |
| LED type | IR | Night vision distance | 9.1 m |
| Night vision | Yes | Fixed focal length | 3.17 mm |
| Maximum aperture number | 1.65 |
GBP (£)