Register/Login to View Price
SKU: MON-LG-49UH5N-E
Discover the LG 49UH5N-E 49" Ultra HD Commercial Display, perfect for professional digital signage applications.
MPN:
49UH5N-E.AEK
Warranty:
MFR - 36 Months
Register/Login to View Price
UHD Signage Display with LG webOS Platform and Advanced Security
- High Resolution Display
- Convenient webOS Platform
- Durability that Provides Reliability
- Design for Space Utilization
- Enhanced Security Features
- Sustainability
- Vesa Compatibility
300 x 300mm
| USB port | Yes | Orientation | Horizontal/Vertical |
|---|---|---|---|
| Product design | Digital signage flat panel | RS-232C | Yes |
| USB connector type | USB Type-A | USB version | 2.0 |
| USB ports quantity | 1 | HDMI output ports quantity | 1 |
| HDMI input ports quantity | 3 | Haze rate | 28% |
| Panel life | 50000 h | Bezel width (bottom) | 1.29 cm |
| Power consumption (max) | 140 W | Plug and Play | Yes |
| DVI port | No | Colour depth | 10 bit |
| Audio output | 1 | Touchscreen | No |
| Power consumption (typical) | 100 W | On Screen Display (OSD) | Yes |
| HDCP | Yes | Display weight | 13.6 kg |
| Real Time Clock (RTC) | Yes | Power consumption (PowerSave) | 70 W |
| Computer system type | System on Chip (SoC) | Automatic brightness control | Yes |
| Colour gamut | 95% | Remote (IR) input | 1 |
| Computer system | Yes | Internal memory | 16 GB |
| Batteries included | Yes | DisplayPorts quantity | 1 |
| Display height | 630.8 mm | Display depth | 29.7 mm |
| Display width | 1095.6 mm | HDCP version | 1.4/2.2/2.3 |
| Operating hours (hours/days) | 24/7 | Picture-in-Picture | Yes |
| Purpose | Universal | Bezel width (top) | 8.9 mm |
| Bezel width (side) | 8.9 mm | Wi-Fi | Yes |
| Native refresh rate | 60 Hz | LED backlighting type | Edge-LED |
| LED backlight | Yes | Display brightness | 500 cd/m² |
| Display technology | LCD | Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD | Display diagonal | 124.5 cm (49") |
| Ethernet LAN (RJ-45) ports | 1 | VESA mounting | Yes |
| Ethernet LAN | Yes | Built-in speaker(s) | Yes |
| International Protection (IP) code | IP5X | Placement supported | Indoor |
| AC input frequency | 50-60 Hz | AC input voltage | 100-240 V |
| Power consumption (standby) | 0.5 W | Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% | Operating system version | 6.0 |
| Viewing angle, vertical | 178° | Viewing angle, horizontal | 178° |
| Contrast ratio (dynamic) | 1000000:1 | Response time | 6 ms |
| Display number of colours | 1.07 billion colours | Contrast ratio (typical) | 1100:1 |
| Panel type | IPS | Native aspect ratio | 16:9 |
| Energy efficiency class (SDR) | G | Product colour | Black |
| Operating system installed | WebOS | Remote control included | Yes |
| Cables included | AC, Phone | Package weight | 16.1 kg |
| Package height | 736 mm | Package depth | 152 mm |
| Package width | 1215 mm | HDMI ports quantity | 4 |
| Panel mounting interface | 300 x 300 mm |
GBP (£)
