Register/Login to View Price
SKU: MON-AOC-27B3HA2
MPN:
27B3HA2
EAN/UPC:
4038986181532'
Warranty:
Warranty TBC - Contact Us for Confirmation
Register/Login to View Price
27B3HA2 High-performance clarity with 27" FHD monitor featuring 100Hz refresh rate and HDM
Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our cutting-edge 27-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the expansive screen, making your content truly immersive. Experience smooth 100Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 27B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors that provides chin between 15 to 17mm. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.
Features:
- 27" Full HD (1920 × 1080) display
- 4-side frameless / narrow bezel design
- Built-in speakers
- Speaker power: 2W × 2
- HDMI 1.4 × 1
- VGA (D-Sub) × 1
- 3.5mm headphone output
- VESA mount support (100 × 100)
| Product colour | Black | Power consumption (standby) | 0.5 W |
|---|---|---|---|
| AC input voltage | 100 - 240 V | AC input frequency | 50/60 Hz |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | Built-in speaker(s) | Yes |
| Display diagonal | 68.6 cm (27") | HD type | Full HD |
| Display resolution | 1920 x 1080 pixels | Display technology | LED |
| Screen shape | Flat | LED backlight | Yes |
| Number of speakers | 2 | RMS rated power | 4 W |
| VESA mounting | Yes | Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes | HDMI ports quantity | 1 |
| HDMI version | 1.4 | Width (with stand) | 616.6 mm |
| Depth (with stand) | 229.5 mm | Height (with stand) | 452.9 mm |
| Weight (with stand) | 3.98 kg | Width (without stand) | 616.6 mm |
| Depth (without stand) | 45.3 mm | Height (without stand) | 356.7 mm |
| Weight (without stand) | 3.58 kg | Package width | 614 mm |
| Package depth | 126 mm | Package height | 394 mm |
| Package weight | 6.37 kg | Cables included | AC, HDMI |
| Energy efficiency class (SDR) | E | Native aspect ratio | 16:9 |
| Panel type | IPS | Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz | Display number of colours | 16.7 million colours |
| Response time | 4 ms | Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° | Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm | Display diagonal (metric) | 68.6 cm |
| sRGB coverage (typical) | 96.5% | NTSC coverage (typical) | 84.1% |
| Flicker-free technology | Yes | Low Blue Light technology | Yes |
| Built-in camera | No | Built-in USB hub | No |
| HDMI | Yes | Headphone out | Yes |
| HDCP | Yes | Cable lock slot | Yes |
| Cable lock slot type | Kensington | Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° | Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh | Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W | Power supply type | Internal |
| Energy efficiency scale | A to G | Energy consumption (HDR) per 1000 hours | 18 kWh |
| Touchscreen | No | Backlight type | W-LED |
| Viewable size, horizontal | 59.8 cm | Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes | Market positioning | Consumer |
| Feet colour | Black | Stand included | Yes |
| Headphone outputs | 1 | Display brightness (typical) | 250 cd/m² |
| Surface hardness | 3H | Adobe RGB coverage | 82.7% |
| Frameless design | Yes | Front bezel colour | Black |
| Detachable stand | Yes | VGA (D-Sub) ports quantity | 1 |
| Headphone connectivity | 3.5 mm | Height adjustment | No |
| Pivot | No | HDMI cable length | 1.5 m |
| Compliance certificates | CE | HDCP version | 1.4 |
| Anti-glare screen | Yes | Warranty period | 3 year(s) |
| Input current | 1.5 A | Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms | Pixel density | 82 ppi |
| Digital horizontal frequency | 30 - 115 kHz | Digital vertical frequency | 48 - 100 Hz |
| DCI-P3 coverage | 76.9% | VESA Adaptive Sync support | Yes |
| Built-in KVM switch | No | AC (power) in | Yes |
| Swivelling | No | Doesn't contain | Mercury, PVC/BFR |
| Low input lag | No | Local dimming | Yes |
GBP (£)